<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Docker on Daniel - Minimalist | Tinkerer | Believer</title>
		<link>https://bookofdaniel.in/tags/docker/</link>
		<description>Recent content in Docker on Daniel - Minimalist | Tinkerer | Believer</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>daniel.mudanjara@gmail.com (Dan)</managingEditor>
		
		
			<webMaster>daniel.mudanjara@gmail.com (Dan)</webMaster>
		
		
		
			<lastBuildDate>Wed, 11 Feb 2026 10:25:26 +0530</lastBuildDate>
		
			<atom:link href="https://bookofdaniel.in/tags/docker/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Swiggy Won&#39;t Show You Your Spending. So I Parsed 113 PDFs to Find Out.</title>
				<link>https://bookofdaniel.in/posts/2026-02-11-swiggy-wont-show-you-your-spending-so-i-parsed-113-pdfs-to-find-out/</link>
				<pubDate>Wed, 11 Feb 2026 04:00:00 +0000</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/2026-02-11-swiggy-wont-show-you-your-spending-so-i-parsed-113-pdfs-to-find-out/</guid>
				<description>&lt;p&gt;I had a simple question — &lt;strong&gt;how much am I actually spending on Swiggy every month?&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Not a rough guess. Not a &amp;ldquo;feels like a lot.&amp;rdquo; I wanted actual numbers. Food orders, Instamart groceries, the taxes I never think about, the handling fees I always ignore. All of it.&lt;/p&gt;&#xA;&lt;p&gt;Turns out, getting that answer was harder than I expected. And the answer itself? &lt;strong&gt;₹1.14 Lakhs in 6 months.&lt;/strong&gt; That number alone made the whole exercise worth it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
