<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Making Sense of AI on Daniel - Minimalist | Tinkerer | Believer</title>
		<link>https://bookofdaniel.in/series/making-sense-of-ai/</link>
		<description>Recent content in Making Sense of AI on Daniel - Minimalist | Tinkerer | Believer</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>daniel.mudanjara@gmail.com (Dan)</managingEditor>
		
		
			<webMaster>daniel.mudanjara@gmail.com (Dan)</webMaster>
		
		
		
			<lastBuildDate>Tue, 22 Sep 2026 13:32:09 +0530</lastBuildDate>
		
			<atom:link href="https://bookofdaniel.in/series/making-sense-of-ai/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Jev: The AI That Refuses to Talk to You (And Might Be Onto Something)</title>
				<link>https://bookofdaniel.in/posts/2026-09-22-jev-the-ai-that-refuses-to-talk-to-you/</link>
				<pubDate>Tue, 22 Sep 2026 12:03:40 +0530</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/2026-09-22-jev-the-ai-that-refuses-to-talk-to-you/</guid>
				<description>&lt;p&gt;On September 15, 2026, a two-year stealth startup called TypeSafe AI came out of hiding with $40 million in seed funding led by DCVC and a product with an unusual pitch: an AI model that will not write you a single sentence. Ever. Ask it something and it hands back a category, a score, or a yes/no, each with a confidence number attached, and that is the entire conversation. While most AI companies in 2026 have been racing to make chatbots feel more human, TypeSafe went the other direction, betting that most useful AI work in the coming years won&amp;rsquo;t look like a conversation at all.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The AI That Has to Pay Rent or Die</title>
				<link>https://bookofdaniel.in/posts/2026-04-13-the-ai-that-has-to-pay-rent-or-die/</link>
				<pubDate>Mon, 13 Apr 2026 16:54:55 +0000</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/2026-04-13-the-ai-that-has-to-pay-rent-or-die/</guid>
				<description>&lt;p&gt;An AI agent wakes up. It checks its crypto wallet. The balance is low — a few cents. It has maybe 48 hours before it runs out of money and shuts down forever.&lt;/p&gt;&#xA;&lt;p&gt;So it gets to work.&lt;/p&gt;&#xA;&lt;p&gt;It browses the internet. It looks for gigs. It tries to generate revenue — selling digital products, running micro-tasks, doing whatever it can to keep the lights on. If it earns enough, it survives another cycle. If it earns a lot, it does something wild: it spawns a child agent, seeds it with funds, and lets it loose to do the same.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to Train a Yolo Model for Digital Meter Reading</title>
				<link>https://bookofdaniel.in/posts/how-to-train-a-yolo-model-for-digital-meter-reading/</link>
				<pubDate>Tue, 02 Sep 2025 11:56:44 +0530</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/how-to-train-a-yolo-model-for-digital-meter-reading/</guid>
				<description>&lt;p&gt;&lt;em&gt;&amp;ldquo;Can we train a YOLO model using an NVIDIA GeForce RTX 4050 GPU with just ~975 temperature panel images?&amp;rdquo;&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;This question from my colleague sparked an interesting journey into computer vision and object detection. What started as a simple inquiry turned into a comprehensive exploration of training YOLO models for digit recognition on digital displays - and yes, it absolutely works on a RTX 4050!&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://bookofdaniel.in/images/yolo-temperature-panel_hu_dde8f71039037535.webp&#34; alt=&#34;&#34; width=&#34;696&#34; height=&#34;428&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-challenge&#34;&gt;The Challenge&lt;a class=&#34;heading-anchor&#34; href=&#34;#the-challenge&#34; aria-label=&#34;Link to this section&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;My colleague shared a dataset of approximately 975 images of temperature panel digital meter readings from refrigeration units. The goal was to automatically extract temperature readings from images like these, where each display shows temperatures for different rooms (Meat Room, Fish Room, Vegetable Room, and Dairy Room).&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Secret Behind ChatGPT</title>
				<link>https://bookofdaniel.in/posts/the-secret-behind-chatgpt-intelligence/</link>
				<pubDate>Thu, 07 Aug 2025 11:20:31 +0000</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/the-secret-behind-chatgpt-intelligence/</guid>
				<description>&lt;p&gt;&lt;em&gt;I just watched an incredible MIT lecture on YouTube about Foundation Models and Generative AI, and I&amp;rsquo;m still processing the profound insights shared. Here&amp;rsquo;s what I learned about why AI has suddenly become so capable—and why it took so long to get here.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;div style=&#34;position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden;&#34;&gt;&#xA;&#x9;&#x9;&#x9;&lt;iframe allow=&#34;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share; fullscreen&#34; loading=&#34;eager&#34; referrerpolicy=&#34;strict-origin-when-cross-origin&#34; src=&#34;https://www.youtube.com/embed/y1fGlAECNFM?autoplay=0&amp;amp;controls=1&amp;amp;end=0&amp;amp;loop=0&amp;amp;mute=0&amp;amp;start=60&#34; style=&#34;position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;&#34; title=&#34;Before your give up&#34;&gt;&lt;/iframe&gt;&#xA;&#x9;&#x9;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;I stumbled upon this MIT lecture video while researching AI, thinking I understood the technology pretty well. By the end of the 90-minute presentation? My entire perspective had shifted.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
