<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kafka, End to End on Daniel - Minimalist | Tinkerer | Believer</title>
		<link>https://bookofdaniel.in/series/kafka-end-to-end/</link>
		<description>Recent content in Kafka, End to End on Daniel - Minimalist | Tinkerer | Believer</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>daniel.mudanjara@gmail.com (Dan)</managingEditor>
		
		
			<webMaster>daniel.mudanjara@gmail.com (Dan)</webMaster>
		
		
		
			<lastBuildDate>Tue, 22 Sep 2026 13:17:31 +0530</lastBuildDate>
		
			<atom:link href="https://bookofdaniel.in/series/kafka-end-to-end/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Making Your Kafka Cluster Production-Ready with Strimzi: Best Practices</title>
				<link>https://bookofdaniel.in/posts/making-your-kafka-cluster-production-ready-with-strimzi/</link>
				<pubDate>Tue, 22 Oct 2024 17:45:52 +0530</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/making-your-kafka-cluster-production-ready-with-strimzi/</guid>
				<description>&lt;p&gt;Apache Kafka is widely used for building distributed, real-time data pipelines. However, running Kafka in a production environment requires a solid setup to ensure performance, reliability, and scalability. Strimzi simplifies deploying and managing Kafka clusters on Kubernetes or OpenShift, but to be truly production-ready, several factors need to be considered. In this article, we will cover essential best practices and optimizations to make your Kafka cluster ready for production, based on insights from the Strimzi Production Ready series and additional knowledge.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kafka Explained: The Post Office of Modern Data Streaming</title>
				<link>https://bookofdaniel.in/posts/kafka-explained-the-post-office-of-modern-data-streaming/</link>
				<pubDate>Tue, 24 Sep 2024 13:47:01 +0530</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/kafka-explained-the-post-office-of-modern-data-streaming/</guid>
				<description>&lt;p&gt;Joshua had been waiting anxiously for weeks. As an aspiring clerk, he knew that the government official&amp;rsquo;s appointment order could arrive any day. This appointment was crucial—it would determine his future and career. Every morning, Joshua checked his local post office, hoping that today would be the day the letter arrived, confirming his new position.&lt;/p&gt;&#xA;&lt;p&gt;In many ways, Joshua’s experience mirrors how Kafka, a powerful distributed streaming platform, manages and delivers data. Just like how Joshua relies on the postal system to receive his appointment letter, modern data systems depend on Kafka to ensure that critical information reaches its intended recipients quickly and reliably.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Installing Kafka and Kafka Connect on Seperate Servers</title>
				<link>https://bookofdaniel.in/posts/installing-kafka-and-kafka-connect-on-seperate-servers/</link>
				<pubDate>Thu, 12 Sep 2024 13:46:20 +0530</pubDate><author>daniel.mudanjara@gmail.com (Dan)</author>
				<guid>https://bookofdaniel.in/posts/installing-kafka-and-kafka-connect-on-seperate-servers/</guid>
				<description>&lt;p&gt;Installing Kafka and Kafka Connect on separate servers allows for better resource management, especially in production environments where Kafka brokers and Connectors may need dedicated hardware. This guide will walk you through the steps to set up Kafka and Kafka Connect on separate Linux servers, using Ubuntu 24.04.&lt;/p&gt;&#xA;&lt;h3 id=&#34;prerequisites&#34;&gt;Prerequisites&lt;a class=&#34;heading-anchor&#34; href=&#34;#prerequisites&#34; aria-label=&#34;Link to this section&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Two Linux machines&lt;/strong&gt; (Ubuntu 24.04)&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Inbound ports opened&lt;/strong&gt; on both servers:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Kafka broker ports: 9092, 9093&lt;/li&gt;&#xA;&lt;li&gt;Kafka Connect REST port: 8083&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Java 11 (OpenJDK)&lt;/strong&gt; installed on both servers&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;step-1-set-up-kafka-on-the-first-server&#34;&gt;Step 1: Set Up Kafka on the First Server&lt;a class=&#34;heading-anchor&#34; href=&#34;#step-1-set-up-kafka-on-the-first-server&#34; aria-label=&#34;Link to this section&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Set the hostname&lt;/strong&gt; for the Kafka server:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
